'India will be a heart disease capital by 2020' as per WHO. Almost 50% heart patients are below the age of 50. With increasing sedentary and stressful lifestyle, it is important to undergo regular health checkups. Diabetes, blood pressure, and high cholesterol levels can begin early in life. If they are not detected on time, they can have more serious repercussions later. But if detected early, they can be managed with appropriate corrective measures. To enable you to keep yourself fit and aware of your health status, please check different health check up options available at Phoenix Hospital, Allahabad.
Platinum Plus | Platinum | Deluxe | Gold | Cardiac | Basic | |
---|---|---|---|---|---|---|
1. CONSULTATIONS | ||||||
Physician | - | |||||
Pediatrician | - | |||||
Ophthalmologist | - | - | ||||
ENT Surgeon | - | - | ||||
General Surgeon (for males only) | - | |||||
Gynecologist (for females only) | - | |||||
Dental | - | - | ||||
Dietitian | - | |||||
Cardiologist | - | - | - | |||
Preventive Cardiology | - | |||||
2. LABORATORY | ||||||
Complete Blood Count | ||||||
ESR | ||||||
Serum Creatinine | ||||||
Liver profile | - | - | ||||
Lipid profile | ||||||
Renal profile | - | - | ||||
Fasting blood sugar | ||||||
PP Sugar | - | |||||
Urine | - | |||||
Blood Group | - | |||||
Prostate Specific Antigen (for males only) | - | - | ||||
G 6 PD (Blood cells work properly) | - | - | - | |||
T3 & T4 (thyroid test) | - | - | - | - | ||
TSH (thyroid test) | - | - | - | |||
Gly. Hb (3 mnths Blood sugar levels) | - | - | - | |||
Vit B12 | - | - | - | - | ||
Vit D3 | - | - | - | - | ||
3. CARDIAC | ||||||
ECG | ||||||
Stress Test | - | |||||
2D Echocardiography | - | |||||
4. RADIOLOGY | ||||||
Chest X-ray | ||||||
CT Scan Coronary Angiography | - | - | - | - | - | |
Ultrasonography of Abdomen & Pelvis | - | |||||
5. SPECIAL INVESTIGATIONS | ||||||
Pulmonary Function Test | - | - | - | |||
PAP Smear (for females only) | - | |||||
BREAKFAST | ||||||
LUNCH | - | |||||
Please Contact us to avail the rates |